Vakratunda Anantaraa – Kolshet Road, Thane West
Floor-wise pricing (Bands 1 to 5) + 25:25:25:25 payment plan.
| Typology | Carpet (sq.ft.) | Band 1 (1-7) | Band 2 (8-15) | Band 3 (16-23) | Band 4 (24-30) | Band 5 (31-33) |
|---|---|---|---|---|---|---|
| 1 BHK - L | 436 | ₹69,99,000 | ₹72,17,000 | ₹74,35,000 | ₹76,53,000 | ₹78,71,000 |
| 1 BHK - XL | 452 | ₹72,99,000 | ₹75,25,000 | ₹77,51,000 | ₹79,77,000 | ₹82,03,000 |
| 2 BHK - L | 556 | ₹91,99,000 | ₹94,77,000 | ₹97,55,000 | ₹1,00,33,000 | ₹1,03,11,000 |
| 2 BHK - XL | 635 | ₹1,04,99,000 | ₹1,08,16,500 | ₹1,11,34,000 | ₹1,14,51,500 | ₹1,17,69,000 |
| 2 BHK - XXL | 678 | ₹1,11,99,000 | ₹1,15,38,000 | ₹1,18,77,000 | ₹1,22,16,000 | ₹1,25,55,000 |
Most flexible plan – pay in easy installments linked to construction progress.
Pay as per construction milestones – no lump sum pressure.
Limited period pre-launch offers – contact sales for details.
Our sales team will help you with home loan assistance and best available offers.